The Wurth brothers and sisters
| Date came | Who | Age | Trade | Ship | Port of Departure | ||||
| 1913-Mar 29 | Heinrich | 19 | Neckar | Bremen | |||||
| 1922-Dec 9 | Kathe | 22 | America | Bremen | 863 Albany St. | ||||
| Anna | 20 | No manifest | |||||||
| 1923-Mar 29 | Emma | 27 | Seydlitz | Bremen | 863 Albany St. | ||||
| Friederick Schroeder | 31 | mason | |||||||
| Irmgard | 3 | ||||||||
| Waltraude | 1 | ||||||||
| Herman Setzer | 24 | joiner | |||||||
| 1923-June 14 | Gustav | 31 | mason | Seydlitz | Bremen | ||||
| Babette (Barbara) | 29 | ||||||||
| Anna | 8 | ||||||||
| Soni (Loni) | 3 | ||||||||
| Rudolf | 32 | turner | |||||||
| Marie | 32 | ||||||||
| 1924-Oct 6 | Reinhard | 24 | Vandyck | Sao Paulo, Brazil | 714 Crane St. | ||||
|
? |
Theodore Balles |
*Paralysis--right thigh since _?_ years of age. Dr. cert atrophy and partial paralysis right lower extremity.
Immigration visa # 49329 (quota), Issued at Santo, Date 9/8/24